🛠️Token Sale
Tier | Price(USD) | USD Raise | $DEVAX |
---|---|---|---|
Tier 1 | $0,0030 | $150,000 | 50,000,000 |
Tier 2 | $0.0032 | $150,000 | 46,875,000 |
Tier 3 | $0.0034 | $150,000 | 44,117,647 |
Tier 4 | $0.0036 | $150,000 | 41,666,667 |
Tier 5 | $0.0038 | $150,000 | 39,473,684 |
Tier 6 | $0.0040 | $150,000 | 37,500,000 |
Tier 7 | $0.0042 | $150,000 | 35,714,286 |
Tier 8 | $0.0044 | $150,000 | 34,090,909 |
Tier 9 | $0.0046 | $150,000 | 32,608,696 |
Tier 10 | $0.0048 | $150,000 | 31,250,000 |
Tier 11 | $0.0050 | $150,000 | 30,000,000 |
Tier 12 | $0.0052 | $150,000 | 28,846,154 |
Tier 13 | $0.0054 | $150,000 | 27,777,778 |
Tier 14 | $0.0056 | $150,000 | 26,785,714 |
Tier 15 | $0.0058 | $150,000 | 25,862,069 |
Tier 16 | $0.0060 | $150,000 | 25,000,000 |
Tier 17 | $0.0062 | $150,000 | 24,193,548 |
Tier 18 | $0.0064 | $150,000 | 23,437,500 |
Tier 19 | $0.0066 | $150,000 | 22,727,273 |
Tier 20 | $0.0068 | $150,000 | 22,058,824 |
... | ... | ... | ... |
Tier 40 | $0.0108 | $150,000 | 13,888,889 |
Last updated